DU=/opt/topspin/data/united/nmr, USER=nmr, NAME=Jun22-2017, EXPNO=110, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6805.5     3080.314       7.6929         0.41
     2      6808.0     3079.073       7.6898         0.57
     3      6810.6     3077.832       7.6867         0.45
     4      6821.3     3072.586       7.6736         0.53
     5      6823.7     3071.385       7.6706         0.69
     6      6894.5     3036.790       7.5842         0.71
     7      6898.8     3034.667       7.5789         0.90
     8      6902.7     3032.745       7.5741         0.70
     9      7005.0     2982.734       7.4492         0.67
    10      7021.3     2974.766       7.4293         1.18
    11      7037.4     2966.878       7.4096         0.67
    12      7135.9     2918.709       7.2893         0.35
    13      7191.2     2891.681       7.2218         0.53
    14      7192.8     2890.880       7.2198         0.56
    15      7196.2     2889.238       7.2157         0.56
    16      7197.8     2888.438       7.2137         0.57
    17      7208.0     2883.473       7.2013         1.59
    18      7212.7     2881.150       7.1955         0.84
    19      7225.1     2875.104       7.1804         1.42
    20      7402.7     2788.255       6.9635         1.83
    21      7406.7     2786.293       6.9586         0.63
    22      7416.2     2781.648       6.9470         0.55
    23      7419.9     2779.806       6.9424         1.56
    24     10977.1     1040.145       2.5977        10.00
    25     11156.1      952.575       2.3790         5.61
